Unify Web, Mobile, API and Database testing under one AI-powered automation platform. Simplify quality assurance, accelerate releases and enhance CX—all without switching between tools.
Manage manual testing, AI-powered codeless automation and external script-based frameworks from one governed platform, providing complete visibility for QA, DevOps and leadership.
Harness the power of Gen-AI to transform BRDs, FSDs, Jira Stories and more into executable first draft of test cases automatically. Reduce test design time by 70%.
Stop digging through logs. Kairo provides instant, context-aware insights into your testing lifecycle, transforming complex data into actionable quality decisions.
The platform delivers codeless functional testing across web, mobile, APIs and databases, with the flexibility to extend into service virtualization and performance testing, giving teams the clarity to uncover critical gaps and the control to address them with confidence.
Everything you need to build, test and ship with confidence — in one unified platform.

Convert BRDs, FSDs, flowcharts, Jira Stories and more into actionable, traceable test suites in minutes.

Beyond a chatbot, Tenjin Kairo is your context-aware intelligence layer. Ask Kairo to query failure patterns and identify coverage gaps.

Protect your existing investments. Integrate Selenium, JUnit, or TestNG scripts into Tenjin for a consolidated dashboard.

Generate customizable SIT, UAT and Regression reports with real-time previews and stakeholder-ready exports.

A single, tech-agnostic platform to govern Web, Mobile (iOS/Android), API, Database and Thick Client environments.

Tenjin detects UI fluctuations in real-time and adapts scripts dynamically, ensuring continuous execution.

Tenjin connects to your existing DevOps stack for a frictionless flow of quality data across your tools.

Intelligent scheduling algorithms prioritize test order and resource allocation to accelerate your path to a “Go” decision.
Build, Test, Deploy Faster

Empower Business Analysts and non-technical stakeholders to drive quality with a zero-code, intuitive interface.
Dynamically scale your testing capacity. Execute thousands of concurrent tests across distributed environments without managing a single server.
A flexible licensing model designed to mirror your growth. Invest only in the resources you consume.
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Web Automation | ✓ | ✓ | ✓ |
| Mobile (IOS/Android) Automation | ✓ | ✓ | ✓ |
| API Automation | ✓ | ✓ | ✓ |
| Database query fetch & Automation | ✓ | ✓ | ✓ |
| Cross-platform Testing | ✓ | ✓ | ✓ |
| Desktop app automation | ✓ | -- | -- |
| Record and Playback bot building | ✓ | ✓ | -- |
| Codeless Automation | ✓ | ✓ | -- |
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Self-healing | ✓ | ✓ | -- |
| ML-Powered Test Orchestration | ✓ | ✓ | -- |
| AI/ML powered Test Execution | ✓ | -- | -- |
| AI Test Co-pilot | ✓ | -- | -- |
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Deployment model | On-Premise, Private Cloud | Cloud-based SaaS | SaaS/ Hybrid |
| Customization | Highly customizable | Standardized | -- |
| Customer Support | Dedicated | Standardized | Standardized |
| Legacy Script Adoption | Full-scale | Limited | Core |
| Audit & Compliance | Strong | -- | -- |
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Automation Object Repository | ✓ | ✓ | -- |
| Data driven Framework | ✓ | -- | -- |
| AI assisted Manual Test Authoring | ✓ | ✓ | -- |
| AI Powered Test Design | ✓ | ✓ | -- |
| AI-powered API test creation from unstructured docs | ✓ | -- | -- |
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Application wise pre-configured adaptors | ✓ | -- | -- |
| Defect management tool Integration | ✓ | ✓ | ✓ |
| CI/CD Integration | ✓ | ✓ | ✓ |
| Device farm integration | ✓ | ✓ | ✓ |
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Integrated / End-to-End Test Management | ✓ | ✓ | -- |
| Test planning & cycles | Advanced | Standard | Basic |
| Requirement traceability | End-to-End | Partial | Minimal |
| Test asset reuse | Centralized | Shared | Local |
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Dashboards for Test Reporting | ✓ | ✓ | ✓ |
| Custom Reports | ✓ | ✓ | ✓ |
| Analytics & Reports | More Customization | ✓ | ✓ |
| Key Features | For Enterprise | For Professionals | For Developers |
|---|---|---|---|
| Observability & Debugging | ✓ | Limited | ✓ |
Get enterprise-grade AI test automation with more features included—no hidden costs.

Tenjin was the ideal choice to meet the needs of continuous testing, accelerate release cycles with faster, automated testing processes and minimize business risks by detecting defects early

Reduced patch set testing TAT from 3 months to 3 weeks with Tenjin Workbench

Executed over 50 separate test-packs a day with Tenjin Workbench

No programming support required for over 3 years




Build › Test › Deploy Faster